March 10, 2010 | Virginia Tech Campus

| Speaker | Company | Title |
| Steve Allbee | USEPA | Multi-Sector Infrastructure Asset Management |
| Walter Graf | WERF | Aging Water Infrastructure Research Initiative |
| Stephanie Hooker | NIST | Health Monitoring of Pipe Infrastructure |
| Mike Woodcock | WSSC | Asset Management Utility Perspective |
| Jamie Hedges | Fairfax Water | Asset Management Utility Perspective |
| Jim O’Dowd | WVWA | Asset Management Utility Perspective |
| Duncan Rose | GHD | End of Life Estimation for Water Infrastructure |
| Dave Sklar | Malcolm Pirnie | ABC of Asset Management Practice |
| Mark Wallbom | UTI | Underground Imaging for Pipe Location |
| Mark Holley | Pure Technology | Real-time Monitoring of Pipeline |
| Gregg Horn | DIPRA | Pipe Design and Installation – key Issues |
| Grant Whittle | Ultraliner | Pipe Rehab Design and Installation – QA/QC |
For more information, please call (330) 467-7588






